ΠΕΡΙΕΧΟΜΕΝΑ
ΕΜΦΑΝΙΣΗ
Στοιχεία Αγώνα 105th Giro d’Italia
- Ημερομηνία: 6 – 29 Μαΐου 2022
- Race category: ME – Men Elite
- Απόσταση: 3446Km
Giro d’Italia 2022 Stages
- 06/05 – Stage 1 | Budapest – Visegrád (195km)
- 07/05 – Stage 2 (ITT) | Budapest – Budapest (9.2km)
- 08/05 – Stage 3 | Kaposvár – Balatonfüred (201km)
- 09/05 – Restday
- 10/05 – Stage 4 | Avola – Etna (172km)
- 11/05 – Stage 5 | Catania – Messina (174km)
- 12/05 – Stage 6 | Palmi – Scalea (192km)
- 13/05 – Stage 7 | Diamante – Potenza (196km)
- 14/05 – Stage 8 | Napoli – Napoli (153km)
- 15/05 – Stage 9 | Isernia – Blockhaus (191km)
- 16/05 – Restday
- 17/05 – Stage 10 | Pescara – Jesi (196km)
- 18/05 – Stage 11 | Santarcangelo di Romagna – Reggio Emilia (203km)
- 19/05 – Stage 12 | Parma – Genova (204km)
- 20/05 – Stage 13 | Sanremo – Cuneo (150km)
- 21/05 – Stage 14 | Santena – Torino (147km)
- 22/05 – Stage 15 | Rivarolo Canavese – Cogne (177km)
- 23/05 – Restday
- 24/05 – Stage 16 | Salò – Aprica (202km)
- 25/05 – Stage 17 | Ponte di Legno – Lavarone (168km)
- 26/05 – Stage 18 | Borgo Valsugana – Treviso (152km)
- 27/05 – Stage 19 | Marano Lagunare – Santuario di Castelmonte (178km)
- 28/05 – Stage 20 | Belluno – Marmolada (Passo Fedaia)(168km)
- 29/05 – Stage 21 (ITT) | Verona – Verona (17.4km)
Αποτελέσματα Αγώνα Giro d’Italia 2022
Αποτελέσματα Stage 1 | Budapest – Visegrád (195km)
Αποτελέσματα Stage 2 (ITT) | Budapest – Budapest (9.2km)
Αποτελέσματα Stage 3 | Kaposvár – Balatonfüred (201km)
Αποτελέσματα Stage 4 | Avola – Etna (172km)
Αποτελέσματα Stage 5 | Catania – Messina (174km)
Αποτελέσματα Stage 6 | Palmi – Scalea (192km)
Αποτελέσματα Stage 7 | Diamante – Potenza (196km)
Αποτελέσματα Stage 8 | Napoli – Napoli (153km)
Αποτελέσματα Stage 9 | Isernia – Blockhaus (191km)
Αποτελέσματα Stage 10 | Pescara – Jesi (196km)
Αποτελέσματα Stage 11 | Santarcangelo di Romagna – Reggio Emilia (203km)
Αποτελέσματα Stage 12 | Parma – Genova (204km)
Αποτελέσματα Stage 13 | Sanremo – Cuneo (150km)
Αποτελέσματα Stage 14 | Santena – Torino (147km)
Αποτελέσματα Stage 16 | Salò – Aprica (202km)
Αποτελέσματα Stage 17 | Ponte di Legno – Lavarone (168km)
Αποτελέσματα Stage 18 | Borgo Valsugana – Treviso (152km)
Αποτελέσματα Stage 19 | Marano Lagunare – Santuario di Castelmonte (178km)
Αποτελέσματα Stage 20 | Belluno – Marmolada (Passo Fedaia)(168km)
Αποτελέσματα Stage 21 (ITT) | Verona – Verona (17.4km)
Highlights Αγώνα Giro d’Italia 2022
Stage 1 | Budapest – Visegrád (195km) Highlights
Stage 2 (ITT) | Budapest – Budapest (9.2km) Highlights
Stage 3 | Kaposvár – Balatonfüred (201km) Highlights
Stage 4 | Avola – Etna (172km) Highlights
Stage 5 | Catania – Messina (174km) Highlights
Stage 6 | Palmi – Scalea (192km) Highlights
Stage 7 | Diamante – Potenza (196km) Highlights
Stage 8 | Napoli – Napoli (153km) Highlights
Stage 9 | Isernia – Blockhaus (191km) Highlights
Stage 10 | Pescara – Jesi (196km) Highlights
Stage 11 | Santarcangelo di Romagna – Reggio Emilia (203km) Highlights
Stage 12 | Parma – Genova (204km) Highlights
Stage 13 | Sanremo – Cuneo (150km) Highlights
Stage 14 | Santena – Torino (147km) Highlights
Stage 16 | Salò – Aprica (202km) Highlights
Stage 17 | Ponte di Legno – Lavarone (168km) Highlights
Stage 18 | Borgo Valsugana – Treviso (152km) Highlights
Stage 19 | Marano Lagunare – Santuario di Castelmonte (178km) Highlights
Stage 20 | Belluno – Marmolada (Passo Fedaia)(168km) Highlights
Stage 21 (ITT) | Verona – Verona (17.4km) Highlights
Επίσημη ιστοσελίδα αγώνα: giroditalia.it